<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WP Station &#187; custom_theme</title>
	<atom:link href="http://wpstation.com/tag/custom_theme/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpstation.com</link>
	<description>A WordPress powered blog about, WordPress</description>
	<lastBuildDate>Mon, 04 Jul 2011 23:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Look for a New-ish Site</title>
		<link>http://wpstation.com/2005/site-news/new-look-for-a-new-ish-site/</link>
		<comments>http://wpstation.com/2005/site-news/new-look-for-a-new-ish-site/#comments</comments>
		<pubDate>Fri, 26 Aug 2005 01:40:34 +0000</pubDate>
		<dc:creator>miklb</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[custom_theme]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://miklb.mojomega.com/wordpress/?p=30</guid>
		<description><![CDATA[For the few that have been here before, I&#8217;ve created a new theme. I found this great tutorial for using Javascript and CSS to create the colored boxes, with rounded edges rather than graphics. The nice feature is that in &#8230; <a href="http://wpstation.com/2005/site-news/new-look-for-a-new-ish-site/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For the few that have been here before, I&#8217;ve created a new theme.  I found this <a href="http://pro.html.it/articoli/id_599/idcat_31/pag_1/pag.html">great tutorial</a> for using Javascript and CSS to create the colored boxes, with rounded edges rather than graphics.  The nice feature is that in browsers that do not support the funtion, the boxes will simply be squared off.  I&#8217;m not sure I&#8217;m sold on the minty green, but it works with the other colors, so I&#8217;ll keep it for now.  At some point, I&#8217;ll get it tweaked, and a calendar in there (I still need to style the calendar), and release the theme for general comsumption.  I&#8217;d like to use the tutorial in the codex for public release, and really cover all my bases.  I also have a 3 column I&#8217;d like to get out there.<br />
Any quirks you notice or comments will be greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpstation.com/2005/site-news/new-look-for-a-new-ish-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

