<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WP Station &#187; categories</title>
	<atom:link href="http://wpstation.com/tag/categories/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpstation.com</link>
	<description>A WordPress powered blog about, WordPress</description>
	<lastBuildDate>Mon, 04 Jul 2011 23:42:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>For Developers &#8211; Display Page and Post Ids</title>
		<link>http://wpstation.com/2008/plugins/for-developers-display-page-and-post-ids/</link>
		<comments>http://wpstation.com/2008/plugins/for-developers-display-page-and-post-ids/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 00:48:24 +0000</pubDate>
		<dc:creator>miklb</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ids]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://wpstation.com/?p=756</guid>
		<description><![CDATA[For those who&#8217;ve been using/developing WordPress sites for a while now, you probably have become quite reliant on knowing the actual id number of posts and pages, as well as categories, especially for customizing navigation, as well as creating category &#8230; <a href="http://wpstation.com/2008/plugins/for-developers-display-page-and-post-ids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For those who&#8217;ve been using/developing WordPress sites for a while now, you probably have become quite reliant on knowing the actual id number of posts and pages, as well as categories, especially for customizing navigation, as well as creating category specific templates.  You probably have also been equally frustrated at them being removed from the admin in 2.5+, I know I have.  Well, leave it to the community to solve a problem.  <a href="http://nickohrn.com/wordpress-restore-id-plugin/">Nick Ohrn has cooked up a nice little plugin that replaces these ids</a>, without seemingly compromising the layout of the page one bit.  Certainly a worthy plugin for your dev toolbox.  Once a site is developed, you could easily turn it off if you are concerned about confusing users, and then activate it as needed for follow up work.  However, it certainly is much easier than mousing over each page and writing down the ID, especially on page heavy sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpstation.com/2008/plugins/for-developers-display-page-and-post-ids/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ryboe Tag Cloud &#8212; Categories as Tags</title>
		<link>http://wpstation.com/2007/site-news/ryboe-tag-cloud-categories-as-tags/</link>
		<comments>http://wpstation.com/2007/site-news/ryboe-tag-cloud-categories-as-tags/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 16:57:54 +0000</pubDate>
		<dc:creator>miklb</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[sidebar]]></category>
		<category><![CDATA[tagcloud]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://wpstation.com/2007/site-news/ryboe-tag-cloud-categories-as-tags/</guid>
		<description><![CDATA[Easily display a tag cloud of all your post categories in your sidebar. This plugin uses the WordPress Widgets sidebar. The plugin utilizes the category slugs you define as links and shows the amount of posts with that category tag &#8230; <a href="http://wpstation.com/2007/site-news/ryboe-tag-cloud-categories-as-tags/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Easily display a tag cloud of all your post categories in your sidebar.  This plugin uses the WordPress Widgets sidebar.  The plugin utilizes the category slugs you define as links and shows the amount of posts with that category tag as a measure of font size.  Quick and easy install!</p>
<p><a href="http://www.ryboe.com/2007/01/11/ryboe-tag-cloud-plugin-for-wordpress.html" title="Ryboe Tag Cloud Plugin for WordPress">Learn More and Download Ryboe Tag Cloud for WordPress here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://wpstation.com/2007/site-news/ryboe-tag-cloud-categories-as-tags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Category Organiser</title>
		<link>http://wpstation.com/2006/plugins/page-category-organiser/</link>
		<comments>http://wpstation.com/2006/plugins/page-category-organiser/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 04:50:24 +0000</pubDate>
		<dc:creator>miklb</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://wpstation.com/2006/plugins/page-category-organiser/</guid>
		<description><![CDATA[Yellow Swordfish For those who find a need to organize pages by category, Andy put together a plugin that allows for a single category to be assigned to them. This recently updated plugin allows for either a page specific category &#8230; <a href="http://wpstation.com/2006/plugins/page-category-organiser/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yellowswordfish.com/index.php?pagename=page-category-organiser-wordpress-plugin">Yellow Swordfish</a></p>
<p>For those who find a need to organize pages by category, Andy put together a plugin that allows for a single category to be assigned to them.  This recently updated plugin allows for either a page specific category or categories that are  used with posts as well.  Keep in mind, this plugin does not add posts to the page, rather allow for better management of sites that use a lot of pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpstation.com/2006/plugins/page-category-organiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Avatar 1.0</title>
		<link>http://wpstation.com/2006/plugins/post-avatar-10/</link>
		<comments>http://wpstation.com/2006/plugins/post-avatar-10/#comments</comments>
		<pubDate>Mon, 28 Aug 2006 23:12:53 +0000</pubDate>
		<dc:creator>miklb</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://wpstation.com/2006/plugins/post-avatar-10/</guid>
		<description><![CDATA[Garinungkadol A new plugin that allows easy addition of images to your posts, without having to upload the image each time you post. The plugin allows for preloaded images to be added to your posts from the write post page, &#8230; <a href="http://wpstation.com/2006/plugins/post-avatar-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garinungkadol.com/2006/08/26/post-avatar-10/#cut-2">Garinungkadol </a></p>
<p>A new plugin that allows easy addition of images to your posts, without having to upload the image each time you post.  The plugin allows for preloaded images to be added to your posts from the write post page, and can even have thumbnailed images when writing posts.  A great way of having either author images for posts, or category images for posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpstation.com/2006/plugins/post-avatar-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Post from each Category</title>
		<link>http://wpstation.com/2006/plugins/latest-post-from-each-category/</link>
		<comments>http://wpstation.com/2006/plugins/latest-post-from-each-category/#comments</comments>
		<pubDate>Wed, 31 May 2006 07:50:04 +0000</pubDate>
		<dc:creator>miklb</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[latest-posts]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://wpstation.com/2006/plugins/latest-post-from-each-category/</guid>
		<description><![CDATA[Dagon Design This just might prove to be a popular plugin, as it will pull the latest post from each category. So for those who don&#8217;t want a chronological listing on the home page, they can list by freshest posts &#8230; <a href="http://wpstation.com/2006/plugins/latest-post-from-each-category/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dagondesign.com/articles/latest-post-from-each-category-plugin-for-wordpress/">Dagon Design</a></p>
<p>This just might prove to be a popular plugin, as it will pull the latest post from each category.  So for those who don&#8217;t want a chronological listing on the home page, they can list by freshest posts in categories.  You can also use a template tag to call the list for a sidebar listing, as well as use it on a page.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpstation.com/2006/plugins/latest-post-from-each-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncheck Default Category</title>
		<link>http://wpstation.com/2006/plugins/uncheck-default-category/</link>
		<comments>http://wpstation.com/2006/plugins/uncheck-default-category/#comments</comments>
		<pubDate>Sat, 20 May 2006 15:47:49 +0000</pubDate>
		<dc:creator>miklb</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://wpstation.com/2006/plugins/uncheck-default-category/</guid>
		<description><![CDATA[Il Filosofo This could be quite the handy plugin, though I haven&#8217;t tried it yet. How often do you forget to uncheck the default category when posting? Especially if you have a lot of categories. This one will do just &#8230; <a href="http://wpstation.com/2006/plugins/uncheck-default-category/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ilfilosofo.com/blog/uncheck-default-category/">Il Filosofo</a></p>
<p>This could be quite the handy plugin, though I haven&#8217;t tried it yet.  How often do you forget to uncheck the default category when posting?  Especially if you have a lot of categories.  This one will do just that.  Great idea, and surprised that it hasn&#8217;t been thought of before.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpstation.com/2006/plugins/uncheck-default-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP-SNAP! WordPress Plugin</title>
		<link>http://wpstation.com/2006/plugins/wp-snap-wordpress-plugin/</link>
		<comments>http://wpstation.com/2006/plugins/wp-snap-wordpress-plugin/#comments</comments>
		<pubDate>Sun, 14 May 2006 23:35:25 +0000</pubDate>
		<dc:creator>miklb</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[glossary]]></category>

		<guid isPermaLink="false">http://wpstation.com/2006/plugins/wp-snap-wordpress-plugin/</guid>
		<description><![CDATA[nateomedia A recently released, and newly updated plugin that allows for the navigation of a category alphabetically. Which means the inclusion of a glossary, or the listing of reviews, people, etc can easily be done with WP. The recent update &#8230; <a href="http://wpstation.com/2006/plugins/wp-snap-wordpress-plugin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nateomedia.com/wordpress/wp-snap">nateomedia</a><br />
A recently released, and newly updated plugin that allows for the navigation of a category alphabetically.  Which means the inclusion of a glossary, or the listing of reviews, people, etc can easily be done with WP.</p>
<p>The recent update now allows for the template tag to be included anywhere, even a Page.</p>
<p>Very handy, and a great addition to the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpstation.com/2006/plugins/wp-snap-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Cats Plugin</title>
		<link>http://wpstation.com/2006/plugins/hot-cats-plugin/</link>
		<comments>http://wpstation.com/2006/plugins/hot-cats-plugin/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 10:10:37 +0000</pubDate>
		<dc:creator>miklb</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://wpstation.com/2006/plugins/hot-cats-plugin/</guid>
		<description><![CDATA[razorbladeromance.net() A font weighted cloud of your tags. Still a work in progress, there is an options page to adjust font sizes, however colors are not yet implemented. You can either use a call to list where you want, or &#8230; <a href="http://wpstation.com/2006/plugins/hot-cats-plugin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://matt.pkmn.co.uk/2006/02/05/beware-hotcats/">razorbladeromance.net()</a><br />
A font weighted cloud of your tags.  Still a work in progress, there is an options page to adjust font sizes, however colors are not yet implemented.  You can either use a call to list where you want, or use the built in footer option.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpstation.com/2006/plugins/hot-cats-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List Posts in Category Plugin</title>
		<link>http://wpstation.com/2006/plugins/list-posts-in-category-plugin/</link>
		<comments>http://wpstation.com/2006/plugins/list-posts-in-category-plugin/#comments</comments>
		<pubDate>Sat, 11 Feb 2006 05:10:56 +0000</pubDate>
		<dc:creator>miklb</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://wpstation.com/2006/plugins/list-posts-in-category-plugin/</guid>
		<description><![CDATA[Chris McCafferty Has released a plugin that provides the function to output an unorder list of posts from a given category ID. Could be handy for an archives type page, or possibly related posts. But one can never have enough &#8230; <a href="http://wpstation.com/2006/plugins/list-posts-in-category-plugin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sns.ias.edu/~cjm/wp/wordpress/posts-in-category/">Chris McCafferty</a><br />
 Has released a plugin that provides the function to output an unorder list of posts from a given category ID.  Could be handy for an archives type page, or possibly related posts.  But one can never have enough options.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpstation.com/2006/plugins/list-posts-in-category-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightstats Plugn</title>
		<link>http://wpstation.com/2006/plugins/lightstats-plugn/</link>
		<comments>http://wpstation.com/2006/plugins/lightstats-plugn/#comments</comments>
		<pubDate>Wed, 08 Feb 2006 22:50:25 +0000</pubDate>
		<dc:creator>miklb</dc:creator>
				<category><![CDATA[Plugins]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://wpstation.com/2006/plugins/lightstats-plugn/</guid>
		<description><![CDATA[Thoughts on Linux stuff and Search Technology If your looking for a new and different approach to showing how your categories are broken down, then this plugin is for you. Some simple graphs breakdown your categories, including a pie chart. &#8230; <a href="http://wpstation.com/2006/plugins/lightstats-plugn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://laitsas.com/category/plugins/">Thoughts on Linux stuff and Search Technology</a></p>
<p>If your looking for a new and different approach to showing how your categories are broken down, then this plugin is for you.  Some simple graphs breakdown your categories, including a pie chart.  Might be a neat addition to a stats or about page.</p>
]]></content:encoded>
			<wfw:commentRss>http://wpstation.com/2006/plugins/lightstats-plugn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

